2nd UzChess Cup R8: Can Praggnanandhaa stop Abdusattorov?
Nodirbek Abdusattorov (UZB) drew with Ian Nepomniachtchi to maintain his sole lead at 2nd UzChess Cup Masters. Nodirbek Yakubboev (UZB) shared the point with Javokhir Sindarov (UZB) in a wild battle. Sindarov is at 5/8, a half point behind Abdusattorov. R Praggnanandhaa scored a smooth win over compatriot Arjun Erigaisi. He moved to 4.5/8. Parham Maghsoodloo (IRI) suffered his second loss in-a-row, this time against Shamsiddin Vokhidov (UZB). Praggnanandhaa will face Abdusattorov in the final round and Sindarov will be up against Parham. There is a good mathematical chance for a Playoff if Praggnanandhaa wins his game. Round 9 starts tomorrow at 11 a.m. local time, 11:30 a.m. IST. Photos: Shahid Ahmed
Sindarov in the race
The legend, GM Vasyl Ivanchuk (UKR) handed the sole leader, GM Nikolas Theodorou (GRE) his sole loss of the event. The Greece no.2 is still in sole lead 5.5/8 as his immediate pursuer, GM Mukhiddin Madaminov (UZB) was held to a draw by IM Gulrukhbegim Tokhirjonova (UZB). In the Futures event, GM Ortik Nigmatov (UZB) lost against IM Saidakbar Saydaliev (UZB). GM Saparmyrat Atabayev (TKM) and GM Evgeny Alekseev (ISR) won against GM Robert Ruck (HUN) and GM Boris Chatalbashev (DEN) respectively. Both of them emerged coleaders 5/8, heading into the final round.
Praggnanandhaa - Arjun: 1-0
R Praggnanandhaa (2767) has faced Arjun Erigaisi (2782) six times in Classical rated games. The score is level at 3-3, both players have won two games each and the remaining two ended in draws. Earlier this year, Praggnanandhaa got the better of Arjun at 87th Tata Steel Masters. This time also the result was the same.
13...d5 was an incorrect break by Black as it worsened his position. 14.cxd5 Nxd5 15.Bxc4 Bxc3 16.bxc3 Kh7 17.Bc5 Rf4 Black's position fell apart in a hurry and White won the game in ten more moves.
Aravindh - Rapport: 0-1
This is the first-ever Classical rated game between Aravindh Chithambaram (2749) and Richard Rapport (HUN, 2714). Previously, they only played Rapid and Blitz games, combining five in total. All of them ended decisively. This one was no different.
Yakubboev - Sindarov: 0.5-0.5
Nodirbek Yakubboev (UZB, 2659) and Javokhir Sindarov (UZB, 2710) played a dozen Classical rated games against each other. Score is 5.5-6.5 in favor of Sindarov. They had only three decisive games and nine draws. Yakubboev won two and Sindarov one, all three of them were won by the player who had the white pieces.
The above position looks quite crazy. Computer evaluates it to be equal which is not something a human would agree with. The game could have gone either player's way, but it ended in a draw.
Parham - Vokhidov: 0-1
Parham Maghsoodloo (IRI, 2691) and Shamsiddin Vokhidov (UZB, 2644) played three Classical rated games versus each other. All of them ended in draws. Parham made a series of blunders in a sharp position.
White blundered 23.Rf3?? e4!-+ would have ended the game ended sooner. However, Black played 23...Be8 24.Qc1? Bg6 25.Rg3? Be4+ 26.Kg1 Rg6 27.Qe1 Rh3 28.Bxe5 Qxe5 29.d6+ Bd5 30.Bxd5+ Qxd5 and Black won.
Nepomniachtchi - Abdusattorov: 0.5-0.5
Ian Nepomniachtchi (2757) and Nodirbek Abdusattorov (UZB, 2767) have played a lot of games against each other online. However, when it comes to Classical rated games, they played only four. Both of them have won a game each with the white pieces and the remaining two ended in draws.
For more Round 8 photos, please click here.
Replay live stream
Replay Challengers Round 8 games
Replay Futures Round 8 games
Time Control
90 minutes for the first 40 moves + 30 minutes for the rest of the game with 30 seconds increment starting from move one in Masters. For Challengers, Futures and Open, the time control is 90 minutes + 30 seconds increment.
Prizes
The total prize fund is US$ 121500. Masters has $80000, Challengers $25000, Futures $11500 and Open $5000.
Masters Round 8 results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2767 | GM | Praggnanandhaa, R | 1 - 0 | GM | Erigaisi, Arjun | 2782 | 9 | |||
2 | 1 | 2749 | GM | Aravindh, Chithambaram Vr. | 0 - 1 | GM | Rapport, Richard | 2714 | 8 | |||
3 | 2 | 2659 | GM | Yakubboev, Nodirbek | ½ - ½ | GM | Sindarov, Javokhir | 2710 | 7 | |||
4 | 3 | 2691 | GM | Maghsoodloo, Parham | 0 - 1 | GM | Vokhidov, Shamsiddin | 2644 | 6 | |||
5 | 4 | 2757 | GM | Nepomniachtchi, Ian | ½ - ½ | GM | Abdusattorov, Nodirbek | 2767 | 5 |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Abdusattorov, Nodirbek | UZB | 2767 | 5,5 | 0 | 19,50 | 4 | 0 | 3 | 0,91 | 10 | 9,1 | |
2 | 7 | GM | Sindarov, Javokhir | UZB | 2710 | 5 | 0 | 18,00 | 3 | 1 | 2,5 | 1,23 | 10 | 12,3 | |
3 | 10 | GM | Praggnanandhaa, R | IND | 2767 | 4,5 | 1 | 17,25 | 3 | 0 | 2,5 | -0,09 | 10 | -0,9 | |
4 | 9 | GM | Erigaisi, Arjun | IND | 2782 | 4,5 | 0 | 18,00 | 2 | 2 | 3 | -0,24 | 10 | -2,4 | |
5 | 3 | GM | Maghsoodloo, Parham | IRI | 2691 | 4 | 0 | 15,50 | 2 | 1 | 3 | 0,41 | 10 | 4,1 | |
6 | 2 | GM | Yakubboev, Nodirbek | UZB | 2659 | 4 | 0 | 15,50 | 2 | 1 | 2 | 0,81 | 10 | 8,1 | |
7 | 8 | GM | Rapport, Richard | HUN | 2714 | 4 | 0 | 14,00 | 2 | 2 | 2 | 0,20 | 10 | 2 | |
8 | 4 | GM | Nepomniachtchi, Ian | FID | 2757 | 3,5 | 0 | 14,25 | 0 | 0 | 3 | -0,81 | 10 | -8,1 | |
9 | 6 | GM | Vokhidov, Shamsiddin | UZB | 2644 | 3 | 0 | 11,50 | 1 | 1 | 2,5 | -0,05 | 10 | -0,5 | |
10 | 1 | GM | Aravindh, Chithambaram Vr. | IND | 2749 | 2 | 0 | 7,50 | 0 | 0 | 1 | -2,37 | 10 | -23,7 |
Round 9 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2767 | GM | Abdusattorov, Nodirbek | GM | Praggnanandhaa, R | 2767 | 10 | ||||
2 | 6 | 2644 | GM | Vokhidov, Shamsiddin | GM | Nepomniachtchi, Ian | 2757 | 4 | ||||
3 | 7 | 2710 | GM | Sindarov, Javokhir | GM | Maghsoodloo, Parham | 2691 | 3 | ||||
4 | 8 | 2714 | GM | Rapport, Richard | GM | Yakubboev, Nodirbek | 2659 | 2 | ||||
5 | 9 | 2782 | GM | Erigaisi, Arjun | GM | Aravindh, Chithambaram Vr. | 2749 | 1 |
Challengers Round 8 results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2589 | GM | Hong, Andrew | 0 - 1 | GM | Ma, Qun | 2630 | 9 | |||
2 | 1 | 2613 | GM | Theodorou, Nikolas | 0 - 1 | GM | Ivanchuk, Vasyl | 2634 | 8 | |||
3 | 2 | 2490 | IM | Suyarov, Mukhammadzokhid | 1 - 0 | GM | Abasov, Nijat | 2594 | 7 | |||
4 | 3 | 2522 | GM | Sivuk, Vitaly | 1 - 0 | GM | Vakhidov, Jakhongir | 2539 | 6 | |||
5 | 4 | 2536 | GM | Madaminov, Mukhiddin | ½ - ½ | IM | Tokhirjonova, Gulrukhbegim | 2370 | 5 |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Theodorou, Nikolas | GRE | 2613 | 5,5 | 0 | 21,25 | 4 | 1 | 3,5 | 0,67 | 10 | 6,7 | |
2 | 4 | GM | Madaminov, Mukhiddin | UZB | 2536 | 5 | 0,5 | 19,00 | 3 | 0 | 3,5 | 1,22 | 10 | 12,2 | |
3 | 3 | GM | Sivuk, Vitaly | SWE | 2522 | 5 | 0,5 | 18,00 | 3 | 1 | 3 | 1,31 | 10 | 13,1 | |
4 | 8 | GM | Ivanchuk, Vasyl | UKR | 2634 | 4,5 | 0 | 18,00 | 3 | 3 | 3 | -0,39 | 10 | -3,9 | |
5 | 9 | GM | Ma, Qun | CHN | 2630 | 4 | 1,5 | 14,75 | 1 | 1 | 2,5 | -1,01 | 10 | -10,1 | |
6 | 10 | GM | Hong, Andrew | USA | 2589 | 4 | 1 | 14,75 | 3 | 1 | 2 | -0,21 | 10 | -2,1 | |
7 | 2 | IM | Suyarov, Mukhammadzokhid | UZB | 2490 | 4 | 0,5 | 13,75 | 2 | 1 | 1,5 | 0,65 | 10 | 6,5 | |
8 | 7 | GM | Abasov, Nijat | AZE | 2594 | 3 | 0 | 10,75 | 1 | 0 | 1,5 | -1,45 | 10 | -14,5 | |
9 | 5 | IM | Tokhirjonova, Gulrukhbegim | UZB | 2370 | 2,5 | 0,5 | 10,50 | 0 | 0 | 2 | 0,52 | 10 | 5,2 | |
10 | 6 | GM | Vakhidov, Jakhongir | UZB | 2539 | 2,5 | 0,5 | 9,25 | 1 | 1 | 1,5 | -1,31 | 10 | -13,1 |
Round 9 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2370 | IM | Tokhirjonova, Gulrukhbegim | GM | Hong, Andrew | 2589 | 10 | ||||
2 | 6 | 2539 | GM | Vakhidov, Jakhongir | GM | Madaminov, Mukhiddin | 2536 | 4 | ||||
3 | 7 | 2594 | GM | Abasov, Nijat | GM | Sivuk, Vitaly | 2522 | 3 | ||||
4 | 8 | 2634 | GM | Ivanchuk, Vasyl | IM | Suyarov, Mukhammadzokhid | 2490 | 2 | ||||
5 | 9 | 2630 | GM | Ma, Qun | GM | Theodorou, Nikolas | 2613 | 1 |
Futures Round 8 results
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2450 | IM | Saydaliev, Saidakbar | 1 - 0 | GM | Nigmatov, Ortik | 2474 | 9 | |||
2 | 1 | 2520 | GM | Alekseev, Evgeny | 1 - 0 | GM | Chatalbashev, Boris | 2489 | 8 | |||
3 | 2 | 2470 | IM | Begmuratov, Khumoyun | ½ - ½ | GM | Pichot, Alan | 2588 | 7 | |||
4 | 3 | 2513 | GM | Sychev, Klementy | 1 - 0 | GM | Abdisalimov, Abdimalik | 2490 | 6 | |||
5 | 4 | 2517 | GM | Atabayev, Saparmyrat | 1 - 0 | GM | Ruck, Robert | 2515 | 5 |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Alekseev, Evgeny | ISR | 2520 | 5 | 0,5 | 19,00 | 2 | 0 | 2,5 | 0,82 | 10 | 8,2 | |
2 | 4 | GM | Atabayev, Saparmyrat | TKM | 2517 | 5 | 0,5 | 18,50 | 3 | 1 | 2,5 | 0,83 | 10 | 8,3 | |
3 | 9 | GM | Nigmatov, Ortik | UZB | 2474 | 4,5 | 1 | 17,25 | 4 | 1 | 2 | 0,83 | 10 | 8,3 | |
4 | 3 | GM | Sychev, Klementy | FID | 2513 | 4,5 | 0 | 17,50 | 2 | 0 | 2,5 | 0,26 | 10 | 2,6 | |
5 | 10 | IM | Saydaliev, Saidakbar | UZB | 2450 | 4 | 0,5 | 16,75 | 2 | 0 | 2,5 | 0,64 | 10 | 6,4 | |
6 | 8 | GM | Chatalbashev, Boris | DEN | 2489 | 4 | 0,5 | 15,25 | 2 | 0 | 2 | 0,22 | 10 | 2,2 | |
7 | 7 | GM | Pichot, Alan | ESP | 2588 | 3,5 | 1,5 | 12,25 | 2 | 1 | 1 | -1,57 | 10 | -15,7 | |
8 | 6 | GM | Abdisalimov, Abdimalik | UZB | 2490 | 3,5 | 1 | 13,75 | 2 | 0 | 2 | -0,38 | 10 | -3,8 | |
9 | 2 | IM | Begmuratov, Khumoyun | UZB | 2470 | 3,5 | 0,5 | 14,00 | 1 | 0 | 2,5 | -0,07 | 10 | -0,7 | |
10 | 5 | GM | Ruck, Robert | HUN | 2515 | 2,5 | 0 | 10,25 | 0 | 0 | 1,5 | -1,58 | 10 | -15,8 |
Round 9 pairings
Bo. | No. | Rtg | White | Result | Black | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2515 | GM | Ruck, Robert | IM | Saydaliev, Saidakbar | 2450 | 10 | ||||
2 | 6 | 2490 | GM | Abdisalimov, Abdimalik | GM | Atabayev, Saparmyrat | 2517 | 4 | ||||
3 | 7 | 2588 | GM | Pichot, Alan | GM | Sychev, Klementy | 2513 | 3 | ||||
4 | 8 | 2489 | GM | Chatalbashev, Boris | IM | Begmuratov, Khumoyun | 2470 | 2 | ||||
5 | 9 | 2474 | GM | Nigmatov, Ortik | GM | Alekseev, Evgeny | 2520 | 1 |
Schedule
Every day from 19th to 26th June 2025, the round starts at 3 p.m. local time, 3:30 p.m. IST. Only the last round will start at 11 a.m. local time, 11:30 a.m. IST.
Links
Uzbekistan Chess Federation: Telegram, fb page and youtube