Nubairshah Shaikh wins The Grandeur 8.0 Rapid Rating Open 2025
IM Mohammad Nubairshah Shaikh, FM Jval Saurin Patel, CM Naitik R Mehta, Kartavya Anadkat and Jihan Tejas Shah scored 8/9 each at The Grandeur 8.0 Rapid Rating Open 2025. Nubairshah won the tournament on tie-breaks. The remaining four were placed second to fifth respectively. Nubairshah defeated the eventual runner-up, Jval in the penultimate round and drew against Naitik in the final round. The total prize fund was ₹400000. The top three prizes were ₹60000, ₹40000 and ₹30000 along with a trophy each. The two-day nine round Rapid Rating Open tournament was organized by Dhruvik Chess Academy at Hyatt Palace in Vadodara, Gujarat on 11th and 12th October 2025. This is Nubairshah's fourth tournament triumph of the year. Photo: Dhruvik Chess Academy
Nubairshah's fourth rating tournament triumph of the year, Top five score 8/9
IM Mohammad Nubairshah Shaikh and CM Naitik R Mehta were the coleaders at 7.5/8 each, heading into the last round. Nubairshah drew against Naitik to become the champion, Naitik finished third. IM Anuj Shrivatri lost to Jval Saurin Patel and the latter secured second place. A fortnight later, Nubairshah won another Rapid Rating Open. It will be mentioned in detail in a separate report.











A total of 337 players including a GM and seven IMs took part from various parts of the country and one from Zimbabwe. The two-day nine round Rapid Rating Open tournament was organized by Dhruvik Chess Academy at Hyatt Palace in Vadodara, Gujarat on 11th and 12th October 2025. The time control of the event was 20 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | IM | Mohammad Nubairshah Shaikh | IND | 2248 | MH | 8 | 55,5 | 58,5 | 51,3 | 0 | 7 | 4 | |||
| 2 | 14 | FM | Jval Saurin Patel | U14 | IND | 1979 | GJ | 8 | 52,5 | 55,5 | 47,5 | 0 | 8 | 5 | ||
| 3 | 17 | CM | Mehta Naitik R | IND | 1897 | GJ | 8 | 52 | 56 | 49,3 | 0 | 7 | 3 | |||
| 4 | 10 | Anadkat Kartavya | IND | 2059 | GJ | 8 | 52 | 55,5 | 47,5 | 0 | 8 | 5 | ||||
| 5 | 12 | Jihan Tejas Shah | IND | 2029 | GJ | 8 | 49,5 | 52 | 45 | 0 | 8 | 4 | ||||
| 6 | 9 | IM | Dixit Nikhil | IND | 2150 | MH | 7,5 | 51,5 | 53 | 41,5 | 0 | 7 | 3 | |||
| 7 | 6 | FM | Wagh Suyog | IND | 2226 | MH | 7,5 | 51 | 55 | 43,8 | 0 | 7 | 4 | |||
| 8 | 1 | IM | Anuj Shrivatri | IND | 2300 | MP | 7 | 53 | 58 | 42 | 0 | 7 | 4 | |||
| 9 | 3 | IM | Ayush Sharma | IND | 2259 | MP | 7 | 53 | 57,5 | 43 | 0 | 7 | 3 | |||
| 10 | 4 | FM | Potawad Anirudhha | IND | 2258 | MH | 7 | 51,5 | 54,5 | 38,5 | 0 | 7 | 3 | |||
| 11 | 16 | FM | Jani Kushal R | IND | 1950 | GJ | 7 | 51 | 54 | 39 | 0 | 7 | 4 | |||
| 12 | 34 | Adalja Vanssh A | IND | 1703 | GJ | 7 | 49,5 | 53,5 | 38,8 | 0 | 6 | 2 | ||||
| 13 | 28 | Tanna Krish Alpeshbhai | IND | 1750 | GJ | 7 | 49 | 53 | 38,5 | 0 | 6 | 4 | ||||
| 14 | 11 | Majumder Shrayan | IND | 2035 | MH | 7 | 48 | 53 | 39,5 | 0 | 7 | 3 | ||||
| 15 | 26 | Sagar G Shenoy | IND | 1756 | MH | 7 | 47,5 | 51 | 37,8 | 0 | 6 | 3 | ||||
| 16 | 50 | Arpita Patankar | F14 | w | IND | 1647 | GJ-Vadodara | 7 | 47,5 | 51 | 37,5 | 0 | 7 | 5 | ||
| 17 | 29 | AFM | Pawar Sohum | IND | 1745 | MH | 7 | 47,5 | 50,5 | 36 | 0 | 6 | 3 | |||
| 18 | 33 | Parmar Jagdish | IND | 1704 | GJ-Vadodara | 7 | 46 | 51 | 39 | 0 | 7 | 3 | ||||
| 19 | 44 | Dr Kanani Parth R | IND | 1675 | GJ | 7 | 45 | 48 | 36 | 0 | 7 | 2 | ||||
| 20 | 76 | Mahendra Singh Umat | IND | 1554 | RJ | 7 | 44 | 47,5 | 36 | 0 | 6 | 3 | ||||
| 21 | 2 | GM | Sriram Jha | IND | 2268 | DL (LIC) | 6,5 | 54,5 | 59 | 39,5 | 0 | 6 | 3 | |||
| 22 | 21 | CM | Vedant Rupeshbhai Varasada | IND | 1810 | GJ | 6,5 | 52 | 56 | 38 | 0 | 6 | 3 | |||
| 23 | 7 | IM | Aakash Sharadchandra Dalvi | IND | 2222 | MH | 6,5 | 51 | 54 | 36 | 0 | 6 | 3 | |||
| 24 | 31 | Falgun D Purohit | IND | 1713 | GJ | 6,5 | 48,5 | 52,5 | 34,8 | 0 | 6 | 2 | ||||
| 25 | 15 | Shah Jeet | IND | 1964 | MH | 6,5 | 48 | 52 | 33,3 | 0 | 6 | 2 | ||||
| 26 | 54 | Dhyaan Patel | U11 | IND | 1626 | GJ | 6,5 | 46,5 | 49,5 | 31,8 | 0 | 6 | 3 | |||
| 27 | 66 | Aditri Shome | F14 | w | IND | 1576 | GJ | 6,5 | 46 | 50 | 32,8 | 0 | 6 | 3 | ||
| 28 | 37 | Jiaan Abhishek Gondalia | U14 | IND | 1700 | GJ-Vadodara | 6,5 | 44,5 | 49 | 33,5 | 0 | 6 | 4 | |||
| 29 | 40 | Patel Suyogkumar M | IND | 1682 | GJ | 6,5 | 44,5 | 47,5 | 31 | 0 | 6 | 5 | ||||
| 30 | 38 | Krunal K Solanki | IND | 1690 | GJ | 6,5 | 44,5 | 47,5 | 30 | 0 | 6 | 3 |
